January | $0.00720 |
February | $0.00600 |
March | $0.00430 |
April | $0.00320 |
May | $0.00310 |
June | $0.00320 |
July | $0.00280 |
August | $0.00180 |
January | $0.00200 |
February | $0.00650 |
March | $0.00370 |
April | $0.00130 |
May | $0.00110 |
June | $0.00100 |
July | $0.00100 |
August | $0.00120 |
September | $0.00030 |
October | -$0.00070 |
November | -$0.00080 |
December | -$0.00010 |
January | -$0.00080 |
February | -$0.00030 |
March | $0.00010 |
April | $0.00030 |
May | $0.00040 |
June | $0.00000 |
July | $0.00430 |
August | $0.00420 |
September | $0.00430 |
October | $0.00470 |
November | $0.00380 |
December | $0.00340 |
January | $0.00000 |
February | $0.00000 |
March | $0.00000 |
April | -$0.00620 |
May | -$0.00070 |
June | -$0.00070 |
July | -$0.00070 |
August | -$0.00030 |
September | $0.00050 |
October | $0.00080 |
November | $0.00170 |
December | $0.00240 |
January | $0.0000 |
February | $0.0000 |
March | -$0.0070 |
April | -$0.0087 |
May | -$0.0068 |
June | -$0.0071 |
July | -$0.0063 |
August | -$0.0073 |
September | -$0.0063 |
October | -$0.0061 |
November | $0.0006 |
December | $0.0111 |
January | $0.0000 |
February | $0.0000 |
March | -$0.0018 |
April | -$0.0009 |
May | -$0.0009 |
June | -$0.0013 |
July | -$0.0036 |
August | -$0.0034 |
September | -$0.0056 |
October | -$0.0066 |
November | -$0.0022 |
December | $0.0050 |
January | $0.0015 |
February | $0.0015 |
March | $0.0018 |
April | $0.0011 |
May | $0.0006 |
June | $0.0030 |
July | $0.0023 |
August | -$0.0007 |
September | -$0.0026 |
October | -$0.0010 |
November | $0.0066 |
December | $0.0246 |
January | $0.0040 |
February | $0.0040 |
March | $0.0040 |
April | $0.0000 |
May | -$0.0010 |
June | -$0.0010 |
July | $0.0010 |
August | $0.0010 |
September | $0.0030 |
October | $0.0070 |
November | $0.0100 |
December | $0.0100 |
January | $0.0000 |
February | $0.0000 |
March | $0.0000 |
April | -$0.0060 |
May | -$0.0050 |
June | -$0.0040 |
July | -$0.0030 |
August | -$0.0010 |
September | $0.0000 |
October | $0.0070 |
November | $0.0090 |
December | -$0.0100 |
January | $0.0050 |
February | $0.0050 |
March | $0.0050 |
April | -$0.0030 |
May | -$0.0040 |
June | -$0.0030 |
July | -$0.0030 |
August | -$0.0050 |
September | -$0.0080 |
October | -$0.0011 |
November | -$0.0014 |
December | -$0.0013 |
January | $0.0000 |
February | $0.0000 |
March | $0.0000 |
April | $0.0020 |
May | $0.0030 |
June | $0.0040 |
July | $0.0050 |
August | $0.0010 |
September | -$0.0030 |
October | -$0.0030 |
November | -$0.0030 |
December | -$0.0020 |
What is the Wholesale Power Cost Adjustment on my bill?
The “Wholesale Power Cost Adjustment” (WPCA) represents costs to generate electricity that are different from what was projected at the beginning of each calendar year, and that would normally be collected in our published rate structure. Each month, the amount and cost of power purchased and power sold are compared with the annual budget. Any variations in the actual versus projected power costs go into a formula that estimates what the WPCA should be.
The WPCA is a rider to your regular rate schedule, and it has been in place for all of Flint’s rates for more than 20 years. Flint reinstituted this charge in December of 2004. The WPCA absorbs the volatility of generation fuel costs and aims to spread it over the projected kilowatt-hour sales that remain in the year… that helps mitigate the impact to members by spreading the price spikes. Calculated monthly, the WPCA can be zero, positive or negative, based on actual power purchases and the estimated prices for future generation fuels.